GAMES & PARTY EQUIPMENT RENTALS
| Product | 2 Hour |
3 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| $35.00 | $45.00 | $90.00 | ||||||
| $13.00 | $26.00 | |||||||
| $38.00 | $60.00 | |||||||
| $16.00 | $22.00 | $30.00 | ||||||
| $15.00 | $30.00 | $42.00 | ||||||
| $40.00 | $60.00 | |||||||
| $30.00 | $50.00 | $150.00 | ||||||
| $165.00 | $330.00 | $580.00 | ||||||
| $30.00 | $45.00 | $80.00 | ||||||
| $15.00 | $30.00 | $50.00 | ||||||
| $26.00 | $42.00 | $84.00 | ||||||
| $30.00 | $50.00 | $98.00 | ||||||
| $10.00 | $12.50 | $35.00 | ||||||
| $26.00 | $42.00 | $84.00 | ||||||
| $26.00 | $42.00 | $84.00 | ||||||
| $26.00 | $42.00 | $84.00 | ||||||
| $26.00 | $42.00 | $84.00 | ||||||
| $26.00 | $42.00 | $84.00 | ||||||
| $15.00 | $30.00 | |||||||
| $25.00 | $55.00 | |||||||
| $3.00 | $12.00 | |||||||
| $180.00 | ||||||||
| $90.00 | ||||||||
| $45.00 | ||||||||
| $95.00 | $180.00 | $250.00 | ||||||
| $125.00 | $200.00 | $600.00 | ||||||
| $80.00 | $140.00 | $400.00 | ||||||
| $125.00 | $200.00 | $600.00 | ||||||
| $40.00 | $52.00 | $105.00 | ||||||
| $40.00 | $52.00 | $105.00 | ||||||
| $15.00 | $25.00 | $45.00 | ||||||
| $50.00 | $60.00 | $120.00 | ||||||
| $22.00 | $40.00 | |||||||
* : Prices are subject to change.
* : Please call us for any questions on our games & party equipment rentals in Maplewood MN and the St. Paul MN Metro Area.






























