LAWN & GARDEN EQUIPMENT RENTALS
| Product | 2 Hour |
3 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| $36.00 | $145.00 | $450.00 | ||||||
| $46.00 | $160.00 | $700.00 | ||||||
| $52.00 | $72.00 | $210.00 | ||||||
| $7.00 | $20.00 | |||||||
| $5.00 | $15.00 | |||||||
| $5.00 | $15.00 | |||||||
| $15.00 | $34.00 | $120.00 | ||||||
| $22.00 | $55.00 | $200.00 | ||||||
| $25.00 | $65.00 | $220.00 | ||||||
| $42.00 | $135.00 | $540.00 | ||||||
| $16.00 | $22.00 | $52.00 | ||||||
| $26.00 | $35.00 | $52.00 | ||||||
| $32.00 | $40.00 | $60.00 | $180.00 | |||||
| $45.00 | $120.00 | $480.00 | ||||||
| $48.00 | $125.00 | $480.00 | ||||||
| $15.00 | $22.00 | $64.00 | ||||||
| $50.00 | $75.00 | $150.00 | ||||||
| $30.00 | $100.00 | |||||||
| $24.00 | $65.00 | $225.00 | ||||||
| $22.00 | $50.00 | $165.00 | ||||||
| $28.00 | $65.00 | $280.00 | ||||||
| $110.00 | $210.00 | $890.00 | ||||||
| $60.00 | $160.00 | $740.00 | ||||||
| $4.00 | $4.00 | $16.00 | ||||||
| $26.00 | $54.00 | $181.00 | ||||||
| $56.00 | $160.00 | $640.00 | ||||||
| $65.00 | $170.00 | $475.00 | ||||||
| $50.00 | $125.00 | $400.00 | ||||||
| $22.00 | $60.00 | |||||||
| $10.00 | $20.00 | |||||||
| $5.00 | $12.00 | |||||||
| $36.00 | $95.00 | $380.00 | ||||||
| $10.00 | $15.00 | $40.00 | ||||||
| $20.00 | $25.00 | $65.00 | ||||||
| $5.00 | $12.00 | |||||||
| $22.00 | $32.00 | $120.00 | ||||||
| $32.00 | $52.00 | $180.00 | ||||||
| $7.00 | $10.00 | $25.00 | ||||||
| $10.00 | $18.00 | $84.00 | ||||||
| $10.00 | $22.00 | |||||||
| $25.00 | $65.00 | $300.00 | ||||||
| $46.00 | $130.00 | $600.00 | ||||||
| $32.00 | $80.00 | $340.00 | ||||||
| $46.00 | $135.00 | $480.00 | ||||||
| $32.00 | $80.00 | $280.00 | ||||||
| $40.00 | $100.00 | $260.00 | ||||||
| $22.00 | $52.00 | $130.00 | ||||||
| $1.00 | ||||||||
* : Prices are subject to change.
* : Please call us for any questions on our lawn & garden equipment rentals in Maplewood MN and the St. Paul MN Metro Area.














































